Main Specifications
| Beam Amidship | 8'6" (2.59 m) |
| Bridge Clearance | 7' (2.13 m) |
| – w/T-top | 8'6" (2.59 m) |
| Center Line Length | 24'9" (7.55 m) |
| Cockpit Area | 64 sq. ft. (5.9 m²) |
| Cockpit Depth | 27" (0.69 m) |
| Hull Draft | 20" (0.51 m) |
| Maximum HP | 400 (298 kW) |
| Outboard Shaft Length | |
| – Single | 30" (0.76 m) |
| – Dual | 25" (0.64 m) |
| Passenger Capacity | 10 |
| Standard Fuel Capacity | 135 gal. (511 l) |
| Transom Width | 7'10" (2.39 m) |
| Weight w/o Engine | 4300 lb. (1951 kg) |
