| Engine Type | 2 Cylinder |
| Displacement | 22.1 ci (362 cc) |
| Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) |
| Prop Shaft Horsepower | 15hp @ 5500rpm |
| Compression Ratio | 9.3:1 |
| Fuel Induction | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition | CDI Micro Computer |
| Spark Plug | DPR6EB-900-000 |
| Alternator Output | 10A ** |
| Starting System | Manual or Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.8L/1.6L w/without filter |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 67°- 71° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F15SMHA = 50kg (111 lbs) F15LMHA = 52kg (115 lbs) F15SEHA = 53kg (117lbs) F15LEHA 55kg (122 lbs) F15LPHA = 60kg (132lbs) |
| Steering Angle (maximum) | 45° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 2 |
| Comparison Image | ![]() |
F15




