| Engine Type | One Cylinder |
| Displacement | 4.4 ci (72 cc) |
| Bore x Stroke | 54 x 31.5mm (2.13 x 1.24 in) |
| Prop Shaft Horsepower | 2.5 hp @ 5500 rpm |
| Compression Ratio | 9.0:1 |
| Fuel Induction | Overhead Valve |
| Exhaust | Above Prop |
| Intake | Carburetor |
| Ignition | TCI |
| Spark Plug | B6HS0-00-00-000 |
| Alternator Output | N.A. |
| Starting System | Manual |
| Lubrication | Splash |
| Engine Oil Capacity | 0.4L(0.42qt) |
| Full Throttle RPM Range | 5250 ~ 5750 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral |
| Shaft Length | S=15" |
| Degree of Tilt | 80° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 2-Star |
| Dry Weight | 17kg (37 lbs) |
| Steering Angle (maximum) | 360° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 7 |
| Comparison Image | ![]() |
F2.5




