Main Specifications
| Beam Amidship | 8'1" (2.46 m) |
| Bridge Clearance | 6'4" (1.95 m) |
| – w/T-top | 7'9" (2.36 m) |
| Center Line Length | 20'4" (6.20 m) |
| Cockpit Area | 25" (0.64 m) |
| Cockpit Depth | 15" (0.38 m) |
| Hull Draft | 15" (0.38 m) |
| Maximum HP | 250 (187 kW) |
| Outboard Shaft Length | 25" (0.64 m) |
| Passenger Capacity | 7 |
| Standard Fuel Capacity | 54 gal. (204 l) |
| Transom Width | 7'2" (2.18 m) |
| Weight w/o Engine | 2150 lb. (975 kg) |
