| Type | Inverter |
| Maximum AC Output | 1000 watts |
| Rated AC Output | 900 watts |
| Rated / Maximum AC Current | 7.5 /8.3 amps @ 120V |
| Voltage Stability | ± 1% |
| Frequency Stability | ± 0.1 HZ |
| Engine | OHV, air-cooled, single cylinder, 4-stroke |
| Displacement | 50cc |
| L x W x H | 17.7 x 9.4 x 14.9 in |
| DC Output | 8 amps @ 12V |
| Dry Weight | 27.9 lb |
| Fuel Tank Capacity | 0.66 gal |
| Continuous Operation at 1/4 Rated Load | 11.9 hr |
| Noise Level (1/4 Load - Rated Load) | 47- 57 dBA |
| Engine Speed @ 1/4 Load | 3000 rpm |
| Warranty | 1 Years Limited Warranty |
EF1000IS