FX SVHO FULL SPECS |
|
|---|---|
HULL + DECK | |
| AVAILABLE COLORS | Black |
| RIDER CAPACITY | 1-3 persons |
| LENGTH | 140.9" |
| WIDTH | 50" |
| HEIGHT (METERS) | 1.23 m |
| HEIGHT (INCHES) | 48.4" |
| DRY WEIGHT | 818 lbs |
| FUEL CAPACITY (LITERS) | 70 liters |
| FUEL CAPACITY (GALLONS) | 18.5 gal |
| STORAGE CAPACITY (GALLONS) | 44 gal |
| NANOXCEL®2 ULTRA-LIGHTWEIGHT HULL | |
| NANOXCEL® ULTRA-LIGHTWEIGHT DECK | |
Engine | |
|---|---|
| DISPLACEMENT | 1812CC |
| ENGINE TYPE | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| PUMP TYPE | 160mm High-pressure |
| FUEL TYPE RECOMMENDED | Premium Unleaded |
FEATURES | |
| RIDE™ BY YAMAHA | Yes |
| REVERSE | in RiDE™ with Traction Control |
| TRIM SYSTEM | Electric |
| STEERING ADJUSTMENT | Tilt |
| CONNEXT® TOUCHSCREEN W/ SECURITY AND DRIVE CONTROL | Yes |
| CRUISE ASSIST/NO WAKE MODE™ | Yes |
| FAST ACCESS BUTTONS (ALARM MUTE/MENU SCROLL) | Yes |
| SEAT | 2-piece |
| WATERTIGHT STORAGE | Yes |
| FAST ACCESS STERN STORAGE | Yes |
| DUAL MIRRORS | Yes |
| GLOVE BOX | Watertight |
| BEVERAGE HOLDER ON DASH | |
| REBOARDING STEP | (Upgraded) |
| FOOTWELL DRAINS | Yes |
| MULTI-MOUNT SYSTEM | 1 Base, 1 Beverage Extension |
| TWO-TONE DECK MATS | Custom Cut |
| TOW HOOK | Yes |
| AUTOMATIC BILGE | Yes |