| Engine Type | One-Cylinder |
| Displacement | (139cc) | 8.5 ci |
| Bore x Stroke | 62 x 46mm (2.44 x 1.81 in) |
| Prop Shaft Horsepower | 6hp @ 5000rpm |
| Compression Ratio | 8.9:1 |
| Fuel Induction | OHV |
| Exhaust | Above Propeller |
| Intake | Carburetor |
| Ignition | CDI |
| Spark Plug | CR6HSB-000-000 |
| Alternator Output | 6 Amp (Optional: Requires Charging Kit) |
| Starting System | Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | .6L (.63 qt) |
| Full Throttle RPM Range | 4500 ~ 5500 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha mini-10 Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" |
| Degree of Tilt | 69° |
| Degree of Trim | 5 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F6SMHA = 27kg (60 lbs), F6LMHA = 28kg (62 lbs) |
| Steering Angle (maximum) | 90° from center, either direction |
| Warranty | 3-year Pleasure, 3-year Government, 1-year Commercial |
| Spec Weight | 5 |
| Comparison Image | ![]() |
F6




