| Engine Type | Two-Cylinder |
| Displacement | 212 cc (12.9 ci) |
| Bore x Stroke | F9.9 - 56 x 43mm | 2.20 x 1.70in T9.9 - 56 x 42mm | 2.20 x 1.69in |
| Prop Shaft Horsepower | 9.9hp @ 5500rpm |
| Compression Ratio | 9.46:1 |
| Fuel Induction | SOHC |
| Exhaust | Through Propeller |
| Intake | Carburetor |
| Ignition | CDI Micro Computer |
| Spark Plug | BR6HS-10 |
| Alternator Output | 6 Amp (requires optional rectifier/regulator) |
| Starting System | M = Manual | E = Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 0.8L (0.85 qt) |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | S=15" L=20" X=25" |
| Degree of Tilt | 71° |
| Degree of Trim | 4 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | F9.9SMHB = 39kg (87lbs) F9.9LMHB = 40kg (89 lbs) F9.9LEB = 42kg (93lbs) |
| Steering Angle (maximum) | F9.9 - 43° from center, either direction T9.9 - 38° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
| Spec Weight | 3 |
| Comparison Image | ![]() |
F9.9




